0 Puan / 0 Yorum
Unit UT586+ Dijital Rcd Test Cihazı
%20 İNDİRİM
19.001,35 TL
15.106,09 TL
1.608,17 TL den başlayan taksitlerle!
Marka
Stok Kodu
UT586+
Garanti Süresi
24 Ay
Fiyat
360,00 USD + KDV
Havale
14.803,97 TL
(%2,00 havale indirimi)
UT586+, tek fazlı ve üç fazlı elektrik kaçak koruma cihazlarının işlevselliğini doğrulamak için tasarlanmış bir ölçüm cihazıdır. Arıza tetikleme sürelerini ve açma işlemini başlatan akımları ölçme yeteneğine sahiptir. CAT III 600V güvenlik standardına uygun olan bu cihaz, konut, eğitim, enerji, imalat, metalurji ve kimya gibi birçok sektörde geniş kullanım alanı bulur.
UT586+ Dijital RCD Test Cihazı Özellikleri
Sertifikalar: CE / RoHS
RCD açma süresi ve akımı testi
Çoklu aralık ve otomatik aralık seçimi
Faz açısı seçimi
Çalışma voltajı: 100V ~ 440V
Gerilim testi: 30V ~ 480V
Aşırı sıcaklık algılama
Arka ışık, otomatik kapanma (APO) ve düşük pil uyarısı
CAT III 600V
| Specification | |||||
| Rate trigger current | Fault trigger time | Accuracy | Accuracy | ||
| (current) | (time) | ||||
| RCD test function | X1/2 | 10/20/30/100/300/500mA/1000mA | 0~2000mS @ 0°/180° | -10%~0%” | ±0.6%rdg±4dgt |
| X1 | 10/20/30/100/300mA | 0~2000mS @ 0°/180° | 0%~+10% | ±0.6%rdg±4dgt | |
| 500mA/1000mA | 0~200mS @ 0°/180° | 0%~+10% | ±0.6%rdg±4dgt | ||
| X2 | 10/20/30/100/200/300/500mA | 0~200mS @ 0°/180° | 0%~+10% | ±0.6%rdg±4dgt | |
| X5 | 10/20/30/100/200mA | 0~200mS @ 0°/180° | 0%~+10% | ±0.6%rdg±4dgt | |
| AUTO | 10/20/30/100/300/500mA/1000mA | 300ms @ 15 0°/180° | -10%~+10% | ±0.6%rdg±4dgt | |
| Manual | 10/20/30/100/300/500mA/1000mA | 300ms @ 0°/180° | -10%~+10% | ±0.6%rdg±4dgt | |
| Working voltage | 50/60Hz | 100V~440V | -15%~+10% | ||
| (Note: If > 450V, it will issue an alarm and stop the RCD test) | |||||
| Voltage test | Voltage range | 30~480V (Resolution: 1V) | 45~65Hz | ±3%rdg±3dgt | |
| Voltage test | L-PE | yes, display the L-PE input voltage; | |||
| range: 30V~480V; No input and low voltage: “0V”; | |||||
| if less than 30V: <30V; if more than 4800v: >480V | |||||
| Frequency | yes, display the L-PE input frequency; | ||||
| when it is “volts”, press “VOLT/FREQ” key to switch “Voltage/Frequency” | |||||
| Wiring check | If there is no wiring, an abnormal power supply, or no electricity flowing, the LCD will display “L-PE” and flash. | ||||
| Phase angle selection | You can choose to initiate the test from the positive (0°) or the negative (180°) half-cycle. Press the “0°/180°” button to toggle phase. | ||||
| Lock test | With the power disconnected, press and hold the “0°/180°” button to activate the lock test function. Simply connect the test leads correctly to the test points, and the test will run automatically. | ||||
| AUTO RAMP test | You can test the trip action current and action time simultaneously. | ||||
| RCD test exceeds limit prompt | When the trip action time exceeds the maximum test duration and trips. | ||||
| Over-temperature detection | If the internal components of the device become too hot, the LCD will display an over-temperature symbol, and the device will automatically disable RCD testing. | ||||
| Backlight | Yes, can be turn on/off | ||||
| Low battery indication | yes | ||||
| Auto powwer off | After 5 minutes of no operation, it will automatically shut down. | ||||
| Working environment | 0℃~40℃ | ||||
| Storage environment | -20℃~60℃ | ||||
| Power | 8 * 1.5V AA | ||||
| Polution level | 2 | ||||
| Safety rating | IEC61010-031; IEC61557-1,6; CAT III 600V | ||||
| General Features | |||||
| Product color | Red + gray | ||||
| Product weight | 725g | ||||
| Product dimension | 161*117*68mm | ||||
| Standard accessories | User manual 1pcs; Test lead 1 set(red/green); Alligator clips 2pcs(red/green); Test probe 2pcs(red/green); 1.5V AA * 8pcs; Test lead to EU plug 1pcs | ||||
| Standard package | Carton box: 4pcs | ||||
| Package dimension | 585×380×335mm | ||||
Bu ürüne ilk yorumu siz yapın!